| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Morecambe | 16 | 15 | 0 | 1 | 67 | 8 | 59 | 45 |
| 2. | Bear rangers | 16 | 12 | 2 | 2 | 95 | 26 | 69 | 38 |
| 3. | Under 16's Boys | 16 | 11 | 2 | 3 | 49 | 23 | 26 | 35 |
| 4. | Bear red | 14 | 8 | 0 | 6 | 29 | 27 | 2 | 24 |
| 5. | Myerscough | 13 | 3 | 3 | 7 | 21 | 41 | -20 | 12 |
| 6. | Bear white | 14 | 3 | 2 | 9 | 27 | 57 | -30 | 11 |
| 7. | Cockerham | 13 | 3 | 0 | 10 | 16 | 54 | -38 | 9 |
| 8. | Galgate | 11 | 1 | 2 | 8 | 13 | 40 | -27 | 5 |
| 9. | Halton | 13 | 1 | 1 | 11 | 18 | 59 | -41 | 4 |
Notes:
Morecambe Y V Bentham (Points Awarded To Morecambe Y A)
Bentham V Bare Rangers (A) points awarded to Bare (A)
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 40197 views | Administrator Login